| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-27747a | JR141-VC453 | 0.145 | 0.145 | None | AIOM | Bulk combustion | 0.16146318 | -25.6 | 14648.0 | 45.0 | Sample name reported as "SUERC-27747", but this name was already assigned to another sample. Sample name has been adjusted to be unique. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 16209.0 | 16435.0 to 15989.0 | 16321.0 to 16090.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 17969.0 | 18162.0 to 17804.0 | 18065.0 to 17870.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 15438.0 | 15975.0 to 14927.0 | 15693.0 to 15173.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 16726.0 | 16999.0 to 16436.0 | 16877.0 to 16585.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 16640.0 | 16892.0 to 16392.0 | 16772.0 to 16508.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR141-VC453 |
| Top depth (m) | 0.145 |
| Bottom depth (m) | 0.145 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |
| Accelerator mass spectrometer lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |